top of page
2026 Tent City Winners
Redeeming your credentials:
-
Tent Space credentials may be redeemed at the Clewiston Youth Center with your ID on:
-
Thursday, March 12th, 9:00am - 4:00pm
-
Friday March 13th, 9:00am - 4:00pm
-
Setting Up:
-
All plots are 10'x10' (100 square feet)
-
Tents MUST be set up by Friday, March 13th
-
You will not be permitted to set your tent up the day of the festival, Saturday, March 14th

2026 'Tent City' Raffle Winners & Map
Tent Number | First Name | Last Name |
|---|---|---|
64 | Karen | Cox |
77 | Kathy | Williams |
103 | Kelly | Autrey |
187 | Kendall | Bange |
92 | Kirk | Congleton |
41 | Lance | Griffin |
197 | Lee | Sweet |
166 | Leikapedd | Farmhouse |
88 | Linda | Jaime |
84 | Lisa | Allison |
162 | Lorenzo | Paniagua |
120 | Louie | Madrigal |
191 | Lourdes | Romero |
172 | Madison | Rudd |
125 | Marcelina | Mendoza |
115 | Maribel | Gonzalez |
42 | Marsha | Adkins |
85 | Matthew | Parham |
193 | Matthew | Sanderlin |
40 | Michael & Soraya | Sparks |
43 | Michele | Yates |
121 | Michelle | Summers |
89 | Mimi | Watson |
128 | Monique | Burkett |
100 | Montana | Powell |
60 | Neri | Jarvis |
71 | Nilsa | Avila |
186 | Noreberto | Paniagua |
137 | Paige | Potts |
195 | Passmore | Rodney |
141 | Pedro | Stinson |
161 | Poppas | Barbershop |
145 | Raul | Rodriguez |
133 | Raymond | Sandoval |
87 | Renee | Mergott |
131 | Roxana | Vilela |
86 | Sam | Williams |
70 | Sandy | Williams |
78 | Sarah | Barnes |
199 | Sasha | Vazquez |
132 | Shana | Penney |
140 | Shannon | Ransom |
179 | Shari | Howell |
180 | Sharon | Paniagua |
108 | Sommer | Foster |
18 | Sponsor | |
56 | Sponsor | |
34 | Sponsor | |
30 | Sponsor | |
19 | Sponsor | |
3 | Sponsor | |
58 | Sponsor | |
4 | Sponsor | |
53 | Sponsor | |
1 | Sponsor | |
35 | Sponsor | |
32 | Sponsor | |
57 | Sponsor | |
5 | Sponsor | |
54 | Sponsor | |
24 | Sponsor | |
23 | Sponsor | |
59 | Sponsor | |
52 | Sponsor | |
36 | Sponsor | |
29 | Sponsor | |
49 | Sponsor | |
51 | Sponsor | |
17 | Sponsor | |
33 | Sponsor | |
20 | Sponsor | |
50 | Sponsor | |
2 | Sponsor | |
31 | Sponsor | |
15 | Sponsor | |
22 | Sponsor | |
6 | Sponsor | |
21 | Sponsor | |
55 | Sponsor | |
99 | Stacy | Donald |
81 | Stephanie | Hough |
153 | Steven | Sexton |
75 | Tabithaa | Bryant |
102 | Tamara | Parrish |
159 | Tamika | Cade |
168 | Tara | Miller |
93 | Tasha | Rives |
127 | Taylor | Massey |
151 | Tekyla | Turner |
107 | Terri | Ingram |
68 | Tia | Hill |
118 | Tiffanie | Rivers |
69 | Tina | Blevins |
130 | Tommy | Morrell |
156 | Tonya | Rifa |
154 | Tyson | Davis |
134 | Vanessa | Cerda |
177 | Victoria | Perez |
101 | Vilma | Almanza |
136 | Vivian | Nodarse |
bottom of page

