top of page
2026 Tent City Winners
Redeeming your credentials:
-
Tent Space credentials may be redeemed at the Clewiston Youth Center with your ID on:
-
Thursday, March 12th, 9:00am - 4:00pm
-
Friday March 13th, 9:00am - 4:00pm
-
Setting Up:
-
All plots are 10'x10' (100 square feet)
-
Tents MUST be set up by Friday, March 13th
-
You will not be permitted to set your tent up the day of the festival, Saturday, March 14th

2026 'Tent City' Raffle Winners & Map
Tent Number | First Name | Last Name |
|---|---|---|
72 | 911 | AC |
147 | Adrienne | Adams |
183 | Alberto | Rodriguez |
111 | Alex | Menendez |
200 | Alisa | Tarter |
47 | Amanda | Hensen |
152 | Analisa | Cisneros |
116 | Andrea | Harris |
67 | Angelica | Gonzales |
165 | Anna | Alvarez |
74 | Annabelle | Gonzalez |
142 | April | Alston |
46 | Arai | Villatoro |
129 | Ardis | Hammock |
178 | Ashley | Glynn |
148 | Audra | Hollingshead |
192 | Becky | Meeler |
76 | Belinda | Lee |
95 | Bella | Perez |
138 | Bill | Warren |
91 | Blayne | Sheldon |
190 | Brandon | Dino |
160 | Brayden | Westberry |
182 | Brittini | Barnes |
144 | Brock | Ramer |
175 | Brooke | Kinney |
79 | Carmen | Calvo |
119 | Cary | Wall |
146 | Cassidy | Anderson |
194 | Cecil | Bryant |
65 | Chaska | Osceola |
167 | Chelsa | Gosa |
171 | Cheryl | Gutjahr |
82 | Christy | Hernandez |
198 | Committee | |
12 | Committee | |
39 | Committee | |
37 | Committee | |
8 | Committee | |
26 | Committee | |
16 | Committee | |
28 | Committee | |
25 | Committee | |
13 | Committee | |
196 | Committee | |
14 | Committee | |
10 | Committee | |
38 | Committee | |
27 | Committee | |
90 | Committee | |
7 | Committee | |
9 | Committee | |
11 | Committee | |
61 | Craig | Davis |
63 | Cross | Onega |
173 | DJ | Timms |
189 | Daisy | Ramirez |
164 | Danny | Tarter |
149 | Darwing | Flores |
158 | Dave | Means |
83 | David | Gonzalez |
106 | Debbie | Parsley |
150 | Delaney | Robertson |
170 | Destiny | Bonilla |
104 | Diana | Thompson |
126 | Donnie | Howell |
181 | Eduardo | Venagas |
155 | Eneyda | Rios |
176 | Erica | Hernandez |
174 | Faviola | Herrera |
114 | Felix | Pompa |
163 | Frances | Spry |
109 | Fred | Dyess |
157 | Gavin | Smith |
66 | Germain | Garica |
113 | Heydi | Garcia |
122 | Ian | Stone |
97 | Indiana | Perez |
169 | Ismael | Ceniceros |
45 | Ivonne | DeLaFuente |
117 | Jacqueline | Young |
112 | James | Carollo |
110 | Jarrod | Forsythe |
139 | Jason | Kline |
124 | Jennifer | Atkinson |
94 | Jenny | Aguila |
143 | Jerilynn | Herring |
123 | Jessica | Whitehead |
44 | Jessica | Flores |
105 | Jessie | Stoker |
188 | Jimmy | Newman |
184 | Jimmys | Tires |
185 | Jodi | Thorne |
96 | John | Pinter |
98 | Jonah | Jones |
73 | Jonathan | Stryker |
62 | Jose | Velazques |
135 | Josie | Boykin |
80 | Justo | Baltazar |
48 | Kaitlin | Lemenze |
bottom of page

